Dview v2.10 by Pedro Faria   1999- 6-26   7:11  Hellfire v1.01
Source: hellfire.exe  Size: 859136
Target: datahell.txt

Monsters
# = not active, * = special case, dlvl 16 and C4 are special cases
pos name                       dlvl   mlvl     HP      AC   TH   Damage  MFL/MFL    Exp  Size  Type     walk  hitr  swing hit
  0 Zombie                     2- 3     6    20-  35   30   30    8- 20  I--/I--    300   799  Undead  1.20  0.30  0.60  0.40
  1 Ghoul                      3- 4     8    40-  70   50   60   12- 25  I--/I--    400   799  Undead  1.20  0.30  0.60  0.40
  2 Resurgent Dead            C1-C2    31   220- 220  140  135   40- 50  II-/IIR   6500   899  Undead  0.30  0.30  0.80  0.40
  3 Black Death               H3-H3    55    60-  60  255  100   40- 50  IRI/IRI   4444     1  Undead  0.40  0.30  0.70  0.35
  4 Fallen One                 1- 2     1     2-   8   10   25    2-  6  ---/RR-    100   543  Animal  0.55  0.55  0.65  0.35
  5 Carver                     2- 3     3     8-  16   20   30    4- 10  ---/R-R    150   543  Animal  0.55  0.55  0.65  0.35
  6 Devil Kin                  3- 4     5    24-  48   30   40    6- 20  R-R/RIR    220   543  Animal  0.55  0.55  0.65  0.35
  7 Dark One                   4- 5     7    40-  72   60   80   10- 24  RR-/IRR    420   543  Animal  0.55  0.55  0.65  0.35
  8 Skeleton                   1- 2     1     8-  10    5   30    2-  6  I--/I--     80   553  Undead  0.40  0.30  0.65  0.40
  9 Fallen Lord               14-16    29   180- 180  120  135   30- 42  -RR/RRI   6000   899  Undead  0.30  0.30  0.80  0.40
 10 Burning Dead               2- 4     6    15-  20   10   40    5-  9  IR-/IIR    234   553  Undead  0.40  0.30  0.65  0.40
 11 Horror                     4- 6     8    30-  42   30   50    8- 12  I-R/IRI    464   553  Undead  0.40  0.30  0.65  0.40
 12 Fallen One                 4- 5     6    30-  40   30   50   10- 14  R--/RRR    234   623  Animal  0.60  0.55  0.65  0.40
 13 Carver                     5- 6     7    40-  50   35   60   12- 16  R--/IRR    300   623  Animal  0.60  0.55  0.65  0.40
 14 Devil Kin                  6- 7     8    50-  60   40   70   16- 20  -R-/RIR    350   623  Animal  0.60  0.55  0.65  0.40
 15 Dark One                   7- 8     8    70-  80   50   80   18- 24  --R/RRI    400   623  Animal  0.60  0.55  0.65  0.40
 16 Scavenger                 10-11    21   200- 240  100   80   12- 16  RR-/RIR   1600   899  Animal  0.40  0.30  0.60  0.35
 17 Plague Eater              11-12    23   220- 260  120   90   16- 20  R-R/RRI   2400   899  Animal  0.40  0.30  0.60  0.35
 18 Shadow Beast              13-14    25   260- 300  140  100   24- 28  RR-/IIR   3600   899  Animal  0.40  0.30  0.60  0.35
 19 Bone Gasher               15-15    27   280- 320  180  135   30- 36  IRR/IRI   4400   410  Animal  0.40  0.30  0.60  0.35
 20 Skeleton                   1- 3     3     5-   8    0   25    3-  6  I--/IR-    110   567  Undead  0.40  0.25  0.80  0.60
 21 Fiery Dead                C4-C4    32   300- 300  180  135   50- 60  IIR/III   7000  1399  Undead  0.30  0.30  0.80  0.40
 22 Burning Dead               3- 5     7    10-  24    5   45    4- 10  IR-/II-    364   567  Undead  0.40  0.25  0.80  0.60
 23 Horror                     4- 6     9    40-  60   15   65    8- 15  I-R/IRI    594   567  Undead  0.40  0.25  0.80  0.60
 24 Skeleton Captain           1- 3     4    15-  20   20   40    3-  8  I--/IRR    360   575  Undead  0.40  0.35  0.60  0.40
 25 Defiant Dead              15-C1    30   200- 200  130  135   35- 50  IR-/RII   6250   899  Undead  0.30  0.30  0.80  0.40
 26 Burning Dead Captain       3- 5     8    25-  40   30   60    5- 12  IR-/IIR    693   575  Undead  0.40  0.35  0.60  0.40
 27 Horror Captain             5- 7    12    50-  75   60   80    9- 16  I-R/IRI    804   575  Undead  0.40  0.35  0.60  0.40
 28 Invisible Lord            H1-H1    45  1200-1200  255  135   60- 60  RIR/IIR   8888     1  Demon   0.65  0.55  0.75  0.40
 29 Hidden                    H1-H2    27   300- 360  160  110   15- 20  IRI/IRI   3800   699  Demon   0.40  0.40  0.60  0.40
 30 Stalker                   H2-H3    29   360- 420  180  120   18- 22  RII/RII   4600   699  Demon   0.40  0.40  0.60  0.40
 31 Unseen                    H3-H4    31   420- 480  200  130   24- 28  RRI/III   5600   699  Demon   0.40  0.40  0.60  0.40
 32 Illusion Weaver           12-14    20   100- 120  255  135   16- 40  RIR/RII   2900   699  Animal  0.40  0.40  0.60  0.40
 33 Satyr Lord                C2-C3    31   300- 300  170  135   30- 40  -RR/RII   3800   800  Animal  0.65  0.45  0.70  0.40
 34 Flesh Clan                 4- 6     9    40-  60   50   60    6- 12  ---/RRR    600  1030  Demon   0.40  0.30  0.60  0.40
 35 Stone Clan                 5- 7    11    50-  70   60   70    7- 14  R-I/IRI    780  1030  Demon   0.40  0.30  0.60  0.40
 36 Fire Clan                  6- 8    14    60-  80   80   80    8- 16  RI-/IIR   1200  1030  Demon   0.40  0.30  0.60  0.40
 37 Night Clan                 7- 9    18    80- 120  120  100   12- 24  RRR/IRI   1400  1030  Animal  0.40  0.30  0.60  0.40
 38 Fiend                      2- 3     3     7-  10    0   45    4-  8  R--/-RR    102   364  Animal  0.65  0.45  0.50  0.25
 39 Blink                      3- 5     8    24-  36   20   60    5- 10  ---/RRR    400   364  Animal  0.65  0.45  0.50  0.25
 40 Gloom                      4- 6    11    50-  70   70   80    8- 16  RR-/IIR    680   364  Animal  0.65  0.45  0.50  0.25
 41 Familiar                   6- 8    15    80- 100  120  120   12- 24  R-I/RRI    880   364  Demon   0.65  0.45  0.50  0.25
 42 Flesh Clan                 4- 6     8    20-  35   35   50    3- 21  ---/I--    448  1040  Demon   0.40  0.30  0.80  0.65
 43 Stone Clan                 5- 7    10    30-  40   35   60    6- 27  R-R/I-I    645  1040  Demon   0.40  0.30  0.80  0.65
 44 Fire Clan                  6- 8    12    40-  50   35   70    9- 33  RI-/II-    822  1040  Demon   0.40  0.30  0.80  0.65
 45 Night Clan                 7- 9    14    50-  65   40   80   12- 39  IRI/IRI   1092  1040  Demon   0.40  0.30  0.80  0.65
 46 Acid Beast                 6- 8    17    80- 150   30   80    4- 12  RRR/IRR    846   716  Animal  0.40  0.40  0.60  0.40
 47 Poison Spitter             8-10    20   160- 200   30   90    4- 16  RRR/IRR   1248   716  Animal  0.40  0.40  0.60  0.40
 48 Pit Beast                 10-12    23   200- 250   35  110    8- 18  RRR/IRR   2060   716  Animal  0.40  0.40  0.60  0.40
 49 Lava Maw                  12-14    28   250- 300  255  130   20- 40  RIR/IIR   4400   716  Animal  0.40  0.40  0.60  0.40
 50 Skeleton King              4- 4*    9   140- 140  240   60    6- 16  IRR/III    600  1010  Undead  0.30  0.30  0.80  0.40
 51 The Butcher                1- 1*    1   320- 320   50   50    6- 12  -RR/RII    710   980  Demon   0.40  0.30  0.60  0.40
 52 Overlord                   5- 7    10   160- 180   55   55   12- 24  ---/-R-    635  1130  Demon   0.50  0.30  0.75  0.40
 53 Mud Man                    7- 9    14   200- 225   60   60   16- 32  ---/--I   1165  1130  Demon   0.50  0.30  0.75  0.40
 54 Toad Demon                 8-10    16   235- 260   65   70   16- 32  I--/I-R   1380  1130  Demon   0.50  0.30  0.75  0.40
 55 Flayed One                10-12    20   260- 300   70   85   20- 40  RI-/II-   2058  1130  Demon   0.50  0.30  0.75  0.40
 56 Wyrm                      H2-H2    50  1000-1000  255  135   60- 80  RIR/RIR   8888     1  Animal  0.55  0.25  0.65  0.40
 57 Ghast                     H4-H4    60  1200-1200  255  135  100-120  R--/R--   8888     1  Undead  0.50  0.25  0.60  0.35
 58 Devil Wyrm                C1-C3    34   400- 480  255  135   30- 40  RR-/RII   6800  1270  Animal  0.55  0.25  0.65  0.40
 59 Death Horns               13-16    34   300- 360  255  135   40- 60  RR-/RII   6500  1630  Animal  0.40  0.30  0.70  0.35
 60 Magma Demon                8- 9    13   150- 170   45   45    6- 30  IR-/II-   1076  1680  Demon   0.50  0.35  0.70  0.20
 61 Blood Stone                8-10    14   155- 175   45   50    6- 36  II-/II-   1309  1680  Demon   0.50  0.35  0.70  0.20
 62 Hell Stone                 9-11    16   160- 180   50   60    6- 60  II-/II-   1680  1680  Demon   0.50  0.35  0.70  0.20
 63 Lava Lord                  9-11    18   170- 185   60   75   12- 60  II-/II-   2124  1680  Demon   0.50  0.35  0.70  0.20
 64 Horned Demon               7- 9    13   140- 180   40  110    4- 32  ---/-RR   1172  1630  Animal  0.40  0.30  0.70  0.35
 65 Mud Runner                 8-10    15   150- 190   45  110   12- 36  ---/-R-   1404  1630  Animal  0.40  0.30  0.70  0.35
 66 Frost Charger              9-11    17   160- 200   50  120   16- 40  I-R/I-R   1720  1630  Animal  0.40  0.30  0.70  0.35
 67 Obsidian Lord             10-12    19   170- 210   55  120   20- 44  I-R/III   1809  1630  Animal  0.40  0.30  0.70  0.35
 68 Death Spawn               C1-C2    31   320- 360  160  135   40- 50  I-I/IRI   4800   980  Undead  0.40  0.35  0.80  0.50
 69 Frost Witch               C2-C3    32   350- 400  180  135   50- 60  II-/III   5000   980  Animal  0.40  0.35  0.80  0.50
 70 Static Mage               C1-C2    30   320- 320  100  135   20- 30  I-I/IRI   7000  1499  Demon   0.40  0.20  0.90  0.25
 71 Elementalist              C1-C2    32   350- 350  120  135   40- 60  IRI/IRI   7000  1499  Demon   0.05  0.40  1.00  0.40
 72 Dark Angel                12-13    28   280- 300  200  135   36- 45  IRI/IRI   7000  1460  Demon   0.35  0.05  0.70  0.40
 73 Death Angel               14-15    30   300- 350  220  135   40- 50  IIR/RII   7000  1460  Demon   0.35  0.05  0.70  0.40
 74 Hellbringer               C1-C2    32   300- 350  240  135   50- 60  IIR/IIR   7000  1460  Undead  0.35  0.05  0.70  0.40
 75 Ice Angel                 C3-C4    34   350- 400  255  135   60- 80  IIR/III   7000  1460  Animal  0.35  0.05  0.70  0.40
 76 Red Storm                  9-11    19   155- 210  130  120   16- 36  I-R/I-I   3160  1740  Demon   0.40  0.20  0.90  0.25
 77 Storm Rider               10-12    21   160- 220  130  120   16- 36  R-I/IRI   3391  1740  Demon   0.40  0.20  0.90  0.25
 78 Storm Lord                11-13    23   175- 235  135  135   24- 48  R-I/IRI   3775  1740  Demon   0.40  0.20  0.90  0.25
 79 Maelstorm                 12-14    25   190- 250  140  135   24- 60  R-I/IRI   4177  1740  Demon   0.40  0.20  0.90  0.25
 80 Revived Diablo            C4-C4    34   400- 400  255  135   50- 60  -II/-II   8000   899  Animal  0.30  0.10  0.80  0.20
 81 Winged-Demon               5- 7     9    45-  60   45  100   20- 32  IR-/II-    662  1650  Demon   0.70  0.50  0.70  0.35
 82 Gargoyle                   7- 9    13    60-  90   45  110   20- 32  I-R/I-I   1205  1650  Demon   0.70  0.50  0.70  0.35
 83 Blood Claw                 9-11    19    75- 125   50  120   28- 44  II-/IIR   1873  1650  Demon   0.70  0.50  0.70  0.35
 84 Death Wing                10-12    23    90- 150   60  135   32- 56  I-I/IRI   2278  1650  Demon   0.70  0.50  0.70  0.35
 85 Slayer                    10-12    22   220- 240  160  100   20- 28  RI-/RI-   2300  2220  Demon   0.35  0.05  0.70  0.40
 86 Guardian                  11-13    24   240- 260  165  110   20- 32  RI-/RI-   2714  2220  Demon   0.35  0.05  0.70  0.40
 87 Vortex Lord               12-14    26   260- 280  170  120   28- 36  RI-/RIR   3252  2220  Demon   0.35  0.05  0.70  0.40
 88 Balrog                    13-15    28   300- 350  175  130   42- 50  RI-/RIR   3643  2220  Demon   0.35  0.05  0.70  0.40
 89 Cave Viper                11-13    24   180- 200  160  120   24- 36  II-/IRR   4000  1270  Demon   0.55  0.25  0.65  0.40
 90 Fire Drake                12-14    26   220- 240  165  135   30- 40  IR-/II-   4000  1270  Demon   0.55  0.25  0.65  0.40
 91 Gold Viper                13-14    28   260- 280  170  135   40- 50  I-R/IRR   4000  1270  Demon   0.55  0.25  0.65  0.40
 92 Azure Drake               15-16    30   300- 300  175  135   50- 60  -RR/IRI   5000  1270  Demon   0.55  0.25  0.65  0.40
 93 Black Knight              13-14    26   200- 200  140  135   20- 24  R-R/RRI   3360  1999  Demon   0.40  0.20  0.80  0.40
 94 Doom Guard                13-15    28   250- 250  160  135   24- 30  RR-/RIR   3650  1999  Demon   0.40  0.20  0.80  0.40
 95 Steel Lord                14-16    30   300- 300  180  135   30- 40  RIR/IIR   4252  1999  Demon   0.40  0.20  0.80  0.40
 96 Blood Knight              15-16    32   360- 360  250  135   50- 60  IRI/RII   6000  1999  Demon   0.40  0.20  0.80  0.40
 97 Phantom Warrior           C2-C3    30   400- 400    0  135   70- 70  III/III   5000  1799  Undead  0.40  0.20  0.80  0.40
 98 Champion                  C1-C2    28   320- 320  200  135   50- 60  IR-/IRR   5000  1899  Animal  0.40  0.20  0.80  0.40
 99 Ice Knight                C3-C4    32   450- 450  220  135   40- 50  IRR/IRI   6000  1699  Undead  0.40  0.20  0.80  0.40
100 Fallen Paladin            C4-C4    34   500- 500  255  135   50- 60  IIR/IIR   6000  1699  Undead  0.40  0.20  0.80  0.40
101 Succubus                  13-14    25   150- 200  100  135    1- 40  RR-/IRR   4000   980  Demon   0.40  0.35  0.80  0.50
102 Snow Witch                13-15    27   200- 250  120  135   10- 50  -RR/IRR   4200   980  Demon   0.40  0.35  0.80  0.50
103 Hell Spawn                14-16    29   250- 300  140  135   20- 60  R-I/IIR   4500   980  Animal  0.40  0.35  0.80  0.50
104 Soul Burner               15-16    31   300- 350  160  135   30- 70  RIR/III   4800   980  Demon   0.40  0.35  0.80  0.50
105 Counselor                 13-14    25   160- 160    0  135   20- 50  RII/RII   4070  2000  Demon   0.05  0.40  1.00  0.40
106 Magistrate                14-15    27   180- 180    0  135   20- 50  RIR/IIR   4478  2000  Demon   0.05  0.40  1.00  0.40
107 Cabalist                  15-16    29   220- 220    0  135   30- 40  RRI/IRI   4929  2000  Demon   0.05  0.40  1.00  0.40
108 Advocate                  16-16    31   280- 280    0  135   30- 50  IRI/III   4968  2000  Demon   0.05  0.40  1.00  0.40
109 Golem                      1- 1*   12     1-   1    1    0    1-  1  ---/---      0   386  Demon   0.80  0.00  0.60  0.35
110 The Dark Lord             C4-C4*   45  3333-3333   90  220   60- 60  IRR/RII  31666  2000  Demon   0.30  0.10  0.80  0.20
111 Apprentice of Lazarus     C4-C4    34   400- 400  160  135   80-100  RIR/III   8000  1499  Undead  0.05  0.30  1.05  0.40
112 Hellboar                  H1-H4    28   280- 300  160  135   40- 50  -RI/-II   6000   699  Demon   0.50  0.30  0.75  0.35
113 Stinger                   H1-H2    22   230- 240  150  135   20- 40  -IR/RRR   2000   305  Animal  0.50  0.30  0.60  0.40
114 Psychorb                  H1-H2    32   400- 400  140  100   32- 32  I-I/IRI   6000   800  Animal  0.65  0.35  0.65  0.40
115 Arachnon                  H1-H2    26   260- 260  150  135   24- 32  R-R/IIR   2000   800  Animal  0.50  0.30  0.75  0.40
116 Felltwin                  H2-H3    30   250- 300  250  135   40- 40  RIR/IRI   6500   800  Undead  0.65  0.55  0.75  0.40
117 Hork Spawn                H2-H3    28   250- 250  125  120   10- 25  R--/RII   2500   520  Demon   0.60  0.55  0.70  0.40
118 Venomtail                 H1-H4    40   400- 500  120  120   30- 42  IRR/IRI   5000   699  Animal  0.50  0.30  0.60  0.40
119 Necromorb                 H3-H4    34   600- 600  100  100   40- 40  -RR/-II   1100   800  Animal  0.65  0.35  0.65  0.40
120 Doom Howler               H3-H3    55  1000-1000  255  120   60- 80  -II/-II   8888     1  Animal  0.40  0.40  0.60  0.40
121 Rock Golem                H1-H1    45  1200-1200  255  135   50- 60  IRI/IRI   8888     1  Animal  0.80  0.00  0.60  0.35
122 Firespawn                 C3-C4    33   400- 450  240  135   60- 80  -I-/IIR   6000   980  Animal  0.40  0.35  0.80  0.50
123 Hork Demon                H3-H3*   30   400- 500  180   60   20- 35  --R/R-I   2000   800  Demon   0.40  0.30  0.80  0.40
124 Hell Bug                  H4-H4*   30   240- 240   80  110   20- 30  RRI/RII   5000   800  Demon   0.40  0.30  0.70  0.40
125 Gravedigger               H4-H4    60  1000-1000  255  135   80-120  --I/RII   8888   800  Undead  1.20  0.30  0.60  0.30
126 Skewer Rat                H1-H1    45  1000-1000  255  135   40- 80  I-I/-IR   8888     1  Animal  0.40  0.30  0.60  0.40
127 Mirage                    C4-C4    34   450- 500  255  135   70- 80  RIR/III   6000   980  Animal  0.40  0.35  0.80  0.50
128 Skullwing                 H1-H3    28   300- 300   80  135   20- 30  -RR/-RR   3000  1740  Undead  0.40  0.30  1.00  0.40
129 Lich                      C1-C2    25   180- 200  240  120   30- 40  -II/RII   4000   800  Undead  0.50  0.35  0.50  0.40
130 Crypt Demon               C2-C3    32   400- 500  255  135   60- 60  IRR/IIR   6000   800  Demon   0.90  0.40  0.60  0.40
131 Efreet                    H2-H2    50   800- 800   80  135   80-120  RIR/RII   3600     1  Demon   0.35  0.05  0.70  0.40
132 Bone Shaman               H4-H4    60   800- 800  255  135   60- 60  -II/RII   8888     1  Undead  0.40  0.30  1.00  0.40
133 Arch Lich                 H4-H4    60   700- 700  255  135   60- 80  RRI/III   8888     1  Undead  0.50  0.35  0.50  0.40
134 Biclops                   13-14    30   320- 360  240  135   50- 50  --R/-RR   6000   800  Demon   0.55  0.30  0.80  0.40
135 Flesh Thing               14-15    32  1200-1200   20   60    8- 12  RRR/RII   4500  1699  Demon   1.20  0.30  0.75  0.40
136 Reaper                    14-15    30   360- 400  180  135   40- 50  IIR/III   7000   800  Demon   0.50  0.30  0.70  0.40
137 Nemesis                   C4-C4*   50  5000-5000  255  135   60- 60  IIR/III  16666  1200  Demon   0.30  0.15  0.80  0.35

Unique Monsters
# = not active, * = special case, $ = wrong dlvl, dlvl 16 and C4 are special cases
pos name                       type                       pack  dlvl  mlvl(f) mlvl(i)  HP   Damage  MFL
  0 Gharbad the Weak           Flesh Clan                   0     4*      8       9   240   16- 32  --I
  1 Skeleton King              Skeleton King                3     0*     14       9   480   16- 32  III
  2 Zhar the Mad               Counselor                    0     8*     16      25   720   32- 80  IIR
  3 Snotspill                  Dark One                     0     4*      8       7   440   20- 36  I-R
  4 Arch-Bishop Lazarus        Advocate                     0     0*     36      31  1200   60-100  RII
  5 Red Vex                    Hell Spawn                   0     0*     34      29   800   60-100  IIR
  6 BlackJade                  Hell Spawn                   0     0*     34      29   800   60-100  IRI
  7 Lachdanan                  Blood Knight                 0    14*     28      32   500    0-  0  ---
  8 Warlord of Blood           Steel Lord                   0    13*     26      30  1700   70-100  III
  9 The Butcher                The Butcher                  0     0*      6       1   220    6- 12  -IR
 10 Hork Demon                 Hork Demon                   0    H3*     30      30  1000   40- 70  RIR
 11 The Defiler                Hell Bug                     0    H4*     32      30  1200   60- 80  -II
 12 Nemesis                    Nemesis                      3     0*     55      50 33333  120-120  III
 13 Milienium Bonehead         Fallen Lord                  3    14      28      29   750   40- 56  IRI
 14 Bladeskin the Slasher      Fallen One                   3     1       2       1    51    6- 18  -R-
 15 Cyclops                    Biclops                      3    13      26      30   899   50- 60  -II
 16 Pukerat the Unclean        Fallen One                   3     2       4       1    77    1-  5  -R-
 17 Boneripper                 Skeleton                     3     1       2       1    54    6- 15  II-
 18 Rotfeast the Hungry        Zombie                       3     2       4       6    85    4- 12  I--
 19 Gutshank the Quick         Carver                       3     5      10       7   166   24- 40  -RI
 20 Brokenhead Bangshield      Defiant Dead                 3    C1      28      30   799   40- 60  IRR
 21 Bongo                      Devil Kin                    3     3       6       5   178    9- 21  ---
 22 Rotcarnage                 Ghoul                        3     3       6       8   102    9- 24  I-R
 23 Shadowbite                 Scavenger                    3    11      22      21   660   18- 50  -I-
 24 Deadeye                    Skeleton                     3     2       4       3   149    6-  9  IR-
 25 Madeye the Dead            Burning Dead                 3     4       8       6   175    9- 21  II-
 26 El Chupacabras             Plague Eater                 3    11      22      23   580   30- 50  IR-
 27 Skullfire                  Fiery Dead                   3    C4      34      32   999   60- 80  -II
 28 Warpskull                  Hidden                       3    H1      26      27   600   20- 40  -IR
 29 Skullshield                Resurgent Dead               3    C1      28      31   899   50- 60  IRR
 30 Pulsecrawler               Shadow Beast                 3    14      28      25   699   36- 50  -IR
 31 Na'Krul                    Flesh Thing                  3    15      30      32  2400   40- 40  -II
 32 Wrathraven                 Blink                        3     5      10       8   135    9- 22  -I-
 33 Spineeater                 Bone Gasher                  3    15      30      27   700   36- 50  -II
 34 Blackash the Burning       Burning Dead                 3     4       8       7   120    6- 16  II-
 35 Shadowcrow                 Dark One                     3     7      14       8   270   12- 25  ---
 36 Blightstone the Weak       Satyr Lord                   3    C3      32      31   680   40-120  IIR
 37 Bilefroth the Pit Master   Overlord                     3     6      12      10   210   16- 23  IIR
 38 Bloodskin Darkbow          Flesh Clan                   3     5      10       8   207    3- 16  -RR
 39 Foulwing                   Gloom                        3     5      10      11   246   12- 28  -RI
 40 Shadowdrinker              Horror Captain               3     5      10      12   300   18- 26  IRR
 41 Hazeshifter                Unseen                       3    H3      30      31   600   30- 40  IRI
 42 Deathspit                  Acid Beast                   3     6      12      17   303   12- 32  -RR
 43 Bloodgutter                Fire Clan                    3     6      12      14   315   24- 34  -I-
 44 Deathshade Fleshmaul       Stone Clan                   3     6      12      11   276   12- 24  IR-
 45 Warmaggot the Mad          Wyrm                         3    H2      28      50  1600   50- 60  --R
 46 Glasskull the Jagged       Bone Shaman                  3    H4      32      60  1299   60- 60  II-
 47 Blightfire                 Fire Clan                    3     7      14      12   321   13- 21  -I-
 48 Nightwing the Cold         Gargoyle                     3     7      14      13   342   18- 26  I-R
 49 Gorestone                  Night Clan                   3     7      14      14   303   15- 28  --R
 50 Bronzefist Firestone       Hell Stone                   3    10      20      16   360   30- 36  IR-
 51 Wrathfire the Doomed       Dark Angel                   3    12      24      28   677   30- 40  IRR
 52 Firewound the Grim         Magma Demon                  3     8      16      13   303   18- 22  IR-
 53 Baron Sludge               Mud Man                      3     8      16      14   315   25- 34  IRR
 54 Blighthorn Steelmace       Night Clan                   3     7      14      18   350   20- 28  --R
 55 Chaoshowler                Poison Spitter               3     8      16      20   440   18- 30  IRR
 56 Doomgrin the Rotting       Black Death                  3    H3      30      55   300   50- 50  IRR
 57 Madburner                  Death Angel                  3    14      28      30   799   50- 60  RII
 58 Bonesaw the Lich           Static Mage                  3    C1      28      30   895   50- 60  IRI
 59 Breakspine                 Mud Runner                   3     9      18      15   351   25- 34  -R-
 60 Fireskull Lazarus          Apprentice of Lazarus        3    C4      34      34  1200   80-100  III
 61 Brokenstorm                Red Storm                    3     9      18      19   511   25- 36  --I
 62 Stormbane                  Storm Rider                  3    11      22      21   555   40- 40  -RI
 63 Oozedrool                  Toad Demon                   3     9      18      16   483   25- 30  --R
 64 Goldblight of the Flame    Blood Claw                   3    10      20      19   405   25- 35  II-
 65 Blackstorm                 Obsidian Lord                3    10      20      19   525   40- 40  I-I
 66 Plaguewrath                Poison Spitter               3    10      20      20   450   20- 30  IR-
 67 The Flayer                 Storm Rider                  3    10      20      21   501   30- 40  RRI
 68 Bluehorn                   Frost Charger                3    11      22      17   477   30- 45  IR-
 69 Warpfire Hellspawn         Ice Angel                    3    C4      34      34   899   60- 60  RI-
 70 Fangspeir                  Cave Viper                   3    12      24      24   555   30- 42  -IR
 71 Festerskull                Elementalist                 3    C1      28      32   600   30- 50  II-
 72 Crimson Hellspit           Lava Maw                     3    13      26      28   788   60- 60  IIR
 73 Dreadjudge                 Magistrate                   3    14      28      27   680   30- 50  -II
 74 Viletouch                  Death Wing                   3    12      24      23   525   25- 40  I-I
 75 Viperflame                 Fire Drake                   3    13      26      26   770   50- 50  RIR
 76 Fangskin                   Gold Viper                   3    14      28      28   781   40- 50  I-I
 77 Witchfire the Unholy       Succubus                     3    13      26      25   666   30- 60  IIR
 78 Blackskull                 Balrog                       3    13      26      28   750   40- 60  IIR
 79 Lord Balor                 Hellbringer                  3    C2      30      32   700   50- 50  IRI
 80 Windspawn                  Vortex Lord                  3    12      24      26   711   40- 60  II-
 81 Lord of the Pit            Azure Drake                  3    15      30      30   762   50- 80  -II
 82 Deathstar                  Death Spawn                  3    C1      28      31   700   50- 60  IRI
 83 Howlingire the Shade       Firespawn                    3    C3      32      33   899   60- 80  -II
 84 Frostwing                  Frost Witch                  3    C2      30      32   712   40- 60  -RI
 85 Bloodmoon Soulfire         Firespawn                    3    C4      34      33   984   50- 80  IIR
 86 Witchmoon                  Snow Witch                   3    13      26      27   500   40- 50  RIR
 87 Witch Queen                Mirage                       3    C4      34      34   999   60- 80  III
 88 Lionskull the Bent         Doom Guard                   3    13      26      28   672   40- 40  III
 89 Rustweaver                 Doom Guard                   3    14      28      28   700   40- 50  III
 90 Elric Baronsludge          Blood Knight                 3    16      32      32   899   60- 80  RII
 91 Steelskull the Hunter      Steel Lord                   3    15      30      30   831   40- 50  IIR
 92 Sir Gorash                 Blood Knight                 3    16      32      32  2100   40-120  III
 93 Dreadlord                  Phantom Warrior              3    C2      30      30   900   50- 60  III
 94 Zamphir                    Advocate                     3    16      32      31   999   60- 80  -II
 95 Bloodlust                  Hell Spawn                   3    15      30      29  1650   40-110  IRI
 96 Darth Vador                Champion                     3    C1      28      28   850   50- 60  RIR
 97 Frostbite                  Ice Knight                   3    C3      32      32   950   60- 80  IRI
 98 Miltiades                  Fallen Paladin               3    C4      34      34   999   60- 80  IIR
 99 Mephistos                  Revived Diablo               3    C4      34      34  1000   60- 80  III

Base Items
pos type                       type                      qlvl  dur   damage    AC    str mag dex vit  price  pic
  0 Gold                                                   1     0    0- 0    0- 0    0   0   0   0       0  168
  1 Short Sword                                            2    20    2- 8    0- 0   18   0   0   0      50   64
  2 Buckler                                                2    12    0- 0    4- 4    0   0   0   0      50   83
  3 Club                                                   1    20    2- 6    0- 0    0   0   0   0      20   66
  4 Short Bow                                              1    60    2- 8    0- 0    0   0   0   0     200  165
  5 Short Staff of Mana                                    1    25    2- 4    0- 0    0  20   0   0     520  109
  6 Cleaver                                               10    10    4-24    0- 0    0   0   0   0    2000  106
  7 The Undead Crown                                       0    50    0- 0   15-15    0   0   0   0   10000   78
  8 Empyrean Band                                          0     0    0- 0    0- 0    0   0   0   0    8000   18
  9 Magic Rock                                             0     0    0- 0    0- 0    0   0   0   0       0   76
 10 Optic Amulet                                           0     0    0- 0    0- 0    0   0   0   0    5000   44
 11 Ring of Truth                                          0     0    0- 0    0- 0    0   0   0   0    1000   10
 12 Tavern Sign                                            0     0    0- 0    0- 0    0   0   0   0       0  126
 13 Harlequin Crest                                        0    15    0- 0    0- 0    0   0   0   0      15   93
 14 Veil of Steel                                          0    60    0- 0   18-18    0   0   0   0       0   85
 15 Golden Elixir                                         15     0    0- 0    0- 0    0   0   0   0       0   17
 16 Anvil of Fury                                          0     0    0- 0    0- 0    0   0   0   0       0  140
 17 Black Mushroom                                         0     0    0- 0    0- 0    0   0   0   0       0   89
 18 Brain                                                  0     0    0- 0    0- 0    0   0   0   0       0   40
 19 Fungal Tome                                            0     0    0- 0    0- 0    0   0   0   0       0   97
 20 Spectral Elixir                                       15     0    0- 0    0- 0    0   0   0   0       0   15
 21 Blood Stone                                            0     0    0- 0    0- 0    0   0   0   0       0   25
 22 Cathedral Map                                          0     0    0- 0    0- 0    0   0   0   0       0   96
 23 Heart                                                  0     0    0- 0    0- 0    0   0   0   0       0   19
 24 Potion of Healing                                      0     0    0- 0    0- 0    0   0   0   0      50   32
 25 Potion of Mana                                         0     0    0- 0    0- 0    0   0   0   0      50   39
 26 Scroll of Identify                                     1     0    0- 0    0- 0    0   0   0   0     200    1
