Dview v2.10 by Pedro Faria   1999- 3-24  18:24  Diablo v1.07 Retribution modification
Source: retrib~1.exe  Size: 760320
Target: dataretr.txt

Monsters
# = not active, * = special case, dlvl 16 and C4 are special cases
pos name                       dlvl   mlvl     HP      AC   TH   Damage  MFL/MFL    Exp  Size  Type     walk  hitr  swing hit
  0 Lich                       5- 6     8    25-  45   35   50    7- 12  IR-/II-    308   486  Undead  0.55  0.30  0.60  0.40
  1 Brave One                  6- 7    10    40-  55   30   40    7- 18  RR-/II-    716   412  Animal  0.40  0.55  0.65  0.35
  2 Specter                    7- 8    14    45-  65   40   60   12- 25  I-R/IRI   1096   486  Undead  0.50  0.30  0.60  0.40
  3 Plague                     9-10    18    70-  90   50   70   20- 30  II-/IIR   1240   486  Undead  0.50  0.30  0.60  0.40
  4 Imp                        1- 2     1     1-   4    0   15    1-  3  ---/---     46   412  Animal  0.45  0.55  0.65  0.35
  5 Gnome                      2- 3     3     4-   8    5   20    2-  5  ---/---     80   412  Animal  0.45  0.55  0.65  0.35
  6 Mini Troll                 3- 4     5    12-  24   10   25    3-  7  ---/-R-    155   412  Animal  0.45  0.55  0.65  0.35
  7 Imp Lord                   4- 5     7    20-  36   15   30    4-  8  ---/--R    255   412  Animal  0.40  0.55  0.65  0.35
  8 Skeleton                   1- 2     1     2-   4    0   20    1-  4  I--/I--     64   458  Undead  0.40  0.30  0.65  0.40
  9 Corpse Axe                 2- 3     2     4-   7    0   25    3-  5  I--/I--     68   458  Undead  0.40  0.30  0.65  0.40
 10 Burning Dead               3- 4     5     8-  12    5   30    3-  7  IR-/II-    154   458  Undead  0.40  0.30  0.65  0.40
 11 Horror                     4- 5     6    12-  20   15   35    4-  9  I-R/I-R    264   458  Undead  0.35  0.30  0.65  0.40
 12 Imp                        1- 2     1     2-   5   10   15    1-  4  ---/---     52   412  Animal  0.40  0.55  0.65  0.40
 13 Gnome                      2- 3     3     5-   9   15   20    2-  7  ---/---     90   412  Animal  0.40  0.55  0.65  0.40
 14 Mini Troll                 3- 4     5    16-  24   20   25    4- 10  ---/-R-    180   412  Animal  0.40  0.55  0.65  0.40
 15 Imp Lord                   4- 5     7    24-  36   25   30    4- 12  ---/--R    280   412  Animal  0.35  0.55  0.65  0.40
 16 Scavenger                  1- 2     2     3-   6   10   20    1-  5  ---/-R-     80   349  Animal  0.40  0.30  0.60  0.35
 17 Plague Eater               2- 3     4    12-  24   20   30    1-  8  ---/--R    188   349  Animal  0.40  0.30  0.60  0.35
 18 Shadow Beast               3- 4     6    24-  36   25   35    3- 12  ---/-R-    375   349  Animal  0.40  0.30  0.60  0.35
 19 Bone Gasher                4- 5     8    28-  40   30   35    5- 15  R--/--R    552   349  Animal  0.35  0.30  0.60  0.35
 20 Skeleton                   1- 2     2     2-   4    0   15    1-  2  I--/I--    110   458  Undead  0.40  0.25  0.80  0.60
 21 Corpse Bow                 2- 3     5     8-  16    0   25    1-  4  I--/I--    210   458  Undead  0.40  0.25  0.80  0.60
 22 Burning Dead               3- 4     7    10-  24    5   30    1-  6  IR-/II-    364   458  Undead  0.40  0.25  0.80  0.60
 23 Horror                     4- 6     9    15-  45   15   35    2-  9  I-R/I-R    594   458  Undead  0.35  0.25  0.80  0.60
 24 Dark Lurker                9-11    15    70-  90   55   65    8- 18  I-R/IRI   1596   412  Animal  0.40  0.55  0.65  0.40
 25 Advocate                  15-15    30   150- 150   70  100   15- 25  IRI/III   4968   725  Demon   0.05  0.40  1.00  0.40
 26 Mauler                    12-14    23    80- 100   70   90   14- 22  IRR/IRI   3056  1030  Demon   0.40  0.30  0.60  0.40
 27 Horror Captain             4- 6     8    35-  50   30   40    5- 14  I-R/I-R    604   458  Undead  0.35  0.35  0.60  0.40
 28 Bi-clops                   8- 8    12    50-  50   50   60   10- 18  RR-/IIR   1028     1  Demon   0.50  0.35  0.75  0.40
 29 Hidden                     2- 4     5     8-  24   25   35    3-  6  ---/---    278   721  Demon   0.40  0.40  0.60  0.40
 30 Stalker                    4- 6     9    30-  45   30   40    8- 16  ---/---    630   721  Demon   0.40  0.40  0.60  0.40
 31 Unseen                     6- 8    11    35-  50   30   45   12- 20  R--/I--    935   721  Demon   0.40  0.40  0.60  0.40
 32 Illusion Weaver            8-10    13    40-  60   30   60   16- 24  RR-/IR-   1500   721  Demon   0.35  0.40  0.60  0.40
 33 Hell Archer               13-15    26   180- 225   80   90    8- 15  IR-/II-   3107   567  Undead  0.40  0.25  0.80  0.60
 34 Flesh Clan                 4- 5     8    30-  45   40   50    4- 10  ---/---    460   814  Demon   0.40  0.30  0.60  0.40
 35 Stone Clan                 5- 6    10    40-  55   40   60    6- 12  R--/I--    685   814  Demon   0.40  0.30  0.60  0.40
 36 Fire Clan                  6- 8    12    50-  65   45   70    8- 16  -R-/-I-    906   814  Demon   0.40  0.30  0.60  0.40
 37 Night Clan                 8-10    14    55-  70   50   80   10- 20  R--/I--   1190   814  Demon   0.35  0.30  0.60  0.40
 38 Fiend                      2- 3     3     3-   6    0   35    1-  6  ---/---    102   364  Animal  0.45  0.45  0.50  0.25
 39 Blink                      3- 5     7    12-  28   15   45    1-  8  ---/---    340   364  Animal  0.45  0.45  0.50  0.25
 40 Gloom                      5- 6     9    28-  36   35   70    4- 12  R--/R--    509   364  Animal  0.45  0.45  0.50  0.25
 41 Familiar                   6- 8    13    20-  35   35   50    4- 16  R-I/R-I    448   364  Demon   0.40  0.45  0.50  0.25
 42 Flesh Clan                 4- 6     8    20-  35   35   35    1-  7  ---/---    448   814  Demon   0.40  0.30  0.80  0.65
 43 Stone Clan                 6- 7    10    30-  40   35   40    2-  9  R--/I--    645   814  Demon   0.40  0.30  0.80  0.65
 44 Fire Clan                  7- 8    12    40-  50   35   45    3- 11  -R-/-I-    822   814  Demon   0.40  0.30  0.80  0.65
 45 Night Clan                 8-10    14    50-  65   40   50    4- 13  R--/I--   1092   814  Demon   0.40  0.30  0.80  0.65
 46 Acid Beast                 6- 8    11    40-  66   30   40    4- 12  ---/I--    846   598  Animal  0.40  0.40  0.60  0.40
 47 Poison Spitter             8-10    15    60-  85   30   45    4- 16  ---/I--   1248   598  Animal  0.40  0.40  0.60  0.40
 48 Pit Beast                 10-12    21    80- 110   35   55    8- 18  R--/I-R   2060   598  Animal  0.40  0.40  0.60  0.40
 49 Lava Maw                  12-14    25   100- 150   35   65   10- 20  RI-/II-   2940   598  Animal  0.35  0.40  0.60  0.40
 50 Skeleton King              4- 4*    9   140- 140   70   60    4- 12  IRR/III    570  1010  Undead  0.30  0.05  0.80  0.40
 51 The Butcher                1- 1*    5   320- 320   50   50    4- 12  -RR/RII    710   980  Animal  0.40  0.30  0.60  0.40
 52 Overlord                   5- 7    10    60-  80   55   55    6- 12  ---/-R-    635   768  Demon   0.40  0.30  0.75  0.40
 53 Mud Man                    7- 9    14   100- 125   60   60    8- 16  ---/--I   1165   768  Demon   0.40  0.30  0.75  0.40
 54 Toad Demon                 9-10    16   135- 160   65   70    8- 16  I--/I-R   1380   768  Demon   0.40  0.30  0.75  0.40
 55 Flayed One                10-12    20   160- 200   70   85   10- 20  RI-/II-   2058   768  Demon   0.35  0.30  0.75  0.40
 56 Bonez                     13-15    26   170- 210   90  120   20- 30  IRR/III   3779   769  Undead  0.30  0.10  0.80  0.40
 57 Wyrm                       8-10    17    70-  90   50   80    5- 16  IRR/IRI   1341   769  Animal  0.40  0.25  0.65  0.40
 58 Corpse Captain             2- 4     4    12-  20    5   30    3-  9  I--/I--    200   575  Undead  0.40  0.35  0.60  0.40
 59 Blood Knight              14-15    30   175- 190   90  130   20- 30  IRI/IRI   5130   891  Demon   0.35  0.15  0.80  0.40
 60 Magma Demon                8- 9    13    50-  70   45   45    2- 10  IR-/II-   1076   956  Demon   0.40  0.35  0.70  0.20
 61 Blood Stone                9-10    15    55-  75   45   50    2- 12  II-/II-   1309   956  Demon   0.40  0.35  0.70  0.20
 62 Hell Stone                10-11    17    70-  85   50   60    2- 20  II-/II-   1680   956  Demon   0.40  0.35  0.70  0.20
 63 Lava Lord                 11-13    20    80-  95   60   75    4- 24  II-/II-   2124   956  Demon   0.40  0.35  0.70  0.20
 64 Horned Demon               7- 9    13    40-  80   40   60    2- 16  ---/-R-   1172   910  Animal  0.40  0.30  0.70  0.35
 65 Mud Runner                 9-10    15    50-  90   45   70    6- 18  ---/-R-   1404   910  Animal  0.40  0.30  0.70  0.35
 66 Frost Charger             10-11    17    60- 100   50   80    8- 20  I-R/I-R   1720   910  Animal  0.40  0.30  0.70  0.35
 67 Obsidian Lord             11-13    20    70- 110   55   90   10- 22  I-R/III   2109   910  Animal  0.35  0.30  0.70  0.35
 68 Skullwing                  4- 4     7    35-  35   40   70    4- 10  I--/IRR    327     1  Undead  0.40  0.30  1.00  0.40
 69 Dicer                      7- 9    14    75- 100   50   60    8- 15  RR-/II-   1156   754  Demon   0.40  0.30  0.60  0.40
 70 Church Hound               1- 2     2     4-   8   10   25    2-  7  ---/I--     72   635  Animal  0.40  0.30  0.60  0.40
 71 Undead Balrog             14-15    28   200- 250   85  125   20- 30  II-/IIR   4179   839  Undead  0.35  0.30  1.00  0.25
 72 Rising Dead                8-10    17    65-  95   50   70    7- 15  IR-/II-   1369   575  Undead  0.40  0.35  0.60  0.40
 73 Rotten Hag                 9-10    17    60-  80   55   90    1- 12  I--/IRR   1499   719  Demon   0.40  0.35  0.80  0.50
 74 Shadowspawn               12-13    22    80-  90   70   90    5- 15  RRR/IRR   3098   721  Demon   0.35  0.40  0.60  0.40
 75 Darkfiend                 14-15    28   100- 125   85  110    5- 25  IRI/III   4587   721  Demon   0.35  0.40  0.60  0.40
 76 Red Storm                  9-11    18    55- 110   30   80    8- 18  I-R/I-I   2160   925  Demon   0.40  0.20  0.90  0.25
 77 Storm Rider               10-12    20    60- 120   30   80    8- 18  R-I/I-I   2391   925  Demon   0.40  0.20  0.90  0.25
 78 Storm Lord                11-13    22    75- 135   35   85   12- 24  R-I/I-I   2775   925  Demon   0.40  0.20  0.90  0.25
 79 Maelstorm                 12-14    24    90- 150   40   90   12- 28  R-I/I-I   3177   925  Demon   0.35  0.20  0.90  0.25
 80 Trolloc                   12-12    22   115- 115   75  100   12- 24  RRR/IRI   2547     1  Animal  0.40  0.40  0.55  0.30
 81 Winged-Demon               5- 7     9    45-  60   45   50   10- 16  IR-/II-    662   875  Demon   0.55  0.50  0.70  0.35
 82 Gargoyle                   7- 9    13    60-  90   45   65   10- 16  I-R/I-I   1205   875  Demon   0.55  0.50  0.70  0.35
 83 Blood Claw                 9-11    19    75- 125   50   80   14- 22  II-/IIR   1873   875  Demon   0.55  0.50  0.70  0.35
 84 Death Wing                10-12    23    90- 150   60   95   16- 28  I-I/IRI   2278   875  Demon   0.50  0.50  0.70  0.35
 85 Slayer                    10-12    20   120- 140   60  100   12- 20  RI-/RI-   2300  1246  Demon   0.35  0.05  0.70  0.40
 86 Guardian                  11-13    22   140- 160   65  110   14- 22  RI-/RI-   2714  1246  Demon   0.35  0.05  0.70  0.40
 87 Vortex Lord               12-14    24   160- 180   70  120   18- 24  RI-/RIR   3252  1246  Demon   0.35  0.05  0.70  0.40
 88 Balrog                    13-15    26   180- 200   75  130   22- 30  RI-/RIR   3643  1246  Demon   0.35  0.05  0.70  0.40
 89 Cave Viper                10-12    18   100- 120   60   90    8- 20  I--/I--   2725   913  Demon   0.45  0.25  0.65  0.40
 90 Fire Drake                12-13    21   120- 150   65  105   12- 24  IR-/II-   3139   913  Demon   0.45  0.25  0.65  0.40
 91 Gold Viper                13-14    24   150- 180   70  120   15- 26  I-R/I-R   3540   913  Demon   0.45  0.25  0.65  0.40
 92 Azure Drake               15-15    27   210- 210   75  130   18- 30  -RR/IRI   3791   913  Demon   0.40  0.25  0.65  0.40
 93 Black Knight              12-14    24   150- 150   75  110   15- 20  R-R/R-I   3360  1416  Demon   0.40  0.10  0.80  0.40
 94 Doom Guard                13-15    26   165- 165   75  130   18- 25  RR-/RI-   3650  1416  Demon   0.40  0.10  0.80  0.40
 95 Steel Lord                14-16    28   180- 180   80  120   20- 30  RIR/IIR   4252  1416  Demon   0.40  0.10  0.80  0.40
 96 Berserker                 16-16    35   325- 325  100  120   20- 30  IRR/IRR   7298  1416  Demon   0.35  0.10  0.80  0.40
 97 Dark Strider               6- 8    13    40-  60   45   60    8- 18  IR-/IIR    965  1425  Demon   0.40  0.20  0.90  0.25
 98 Hollow One                15-16#   27   135- 240   75   75   12- 24  IIR/IIR   4374   484  Undead  0.50  0.25  0.60  0.35
 99 Pain Master               14-16#   29   110- 200   80   80   16- 30  IIR/IIR   5147   484  Undead  0.50  0.25  0.60  0.35
100 Reality Weaver            15-16#   30   135- 240   85   85   20- 35  RII/RII   5925   484  Undead  0.50  0.25  0.60  0.35
101 Succubus                  11-12    20   100- 125   60  100    1- 17  R--/IR-   3696   719  Demon   0.40  0.35  0.80  0.50
102 Snow Witch                13-14    24   125- 150   65  110    1- 22  --R/I-R   4084   719  Demon   0.40  0.35  0.80  0.50
103 Hell Spawn                14-15    28   150- 180   75  115    1- 27  R-I/IIR   4480   719  Demon   0.40  0.35  0.80  0.50
104 Soul Burner               15-15    33   190- 190   85  120    1- 35  RIR/III   4644   719  Demon   0.40  0.35  0.80  0.50
105 Counselor                 12-13    22    70-  70   50   90    8- 20  RRR/RRR   4070   967  Demon   0.05  0.40  1.00  0.40
106 Magistrate                13-14    25    85-  85   55  100   10- 24  RRI/IRI   4478   967  Demon   0.05  0.40  1.00  0.40
107 Cabalist                  14-15    27   120- 120   60  110   14- 30  RRI/IRI   4929   967  Demon   0.05  0.40  1.00  0.40
108 Myrddraal                 16-16    35   175- 175   80  120   20- 30  IRI/IRI   6985   967  Undead  0.05  0.40  1.00  0.40
109 Golem                      1- 1*   12     1-   1    1    0    1-  1  RRR/RRR      0   386  Demon   0.50  0.00  0.60  0.35
110 The Dark Lord             26-26*   35  5000-5000  100  120   40- 60  IRR/IRR  56000  2000  Demon   0.25  0.20  0.80  0.20
111 Myrddraal                 16-16#   35   175- 175   80  120   20- 30  IRI/IRI   6985   967  Undead  0.05  0.40  1.00  0.40

Unique Monsters
# = not active, * = special case, $ = wrong dlvl, dlvl 16 and C4 are special cases
pos name                       type                       pack  dlvl  mlvl(f) mlvl(i)  HP   Damage  MFL
  0 Gharbad the Weak           Flesh Clan                   0     4*      8       8   420    8- 16  --I
  1 Skeleton King              Skeleton King                1     0*     14       9   330    6- 16  IRR
  2 Zhar the Mad               Counselor                    0     8*     16      22   750   16- 40  IRR
  3 Snotspill                  Imp Lord                     0     4*      8       7   400   10- 18  --R
  4 Arch-Bishop Lazarus        Myrddraal                    0     0*     40      35  1750   40- 60  IRR
  5 Red Vex                    Hell Spawn                   0     0*     33      28  1450   40- 60  IR-
  6 BlackJade                  Hell Spawn                   0     0*     33      28  1475   40- 60  I-R
  7 Lachdanan                  Berserker                    0    14*     28      35  1400    0-  0  ---
  8 Fallen Angel, Izual        Steel Lord                   0    13*     26      28  1350   35- 50  III
  9 The Butcher                The Butcher                  0     0*     10       5   300    6- 12  -RR
 10 Bonehead Keenaxe           Corpse Axe                   3     2       4       2   175    8- 18  I-I
 11 Gorkul the Filthy          Imp                          3     1       2       1    70    6- 18  ---
 12 Grimspike                  Bi-clops                     3     8      16      12  1000   25- 40  IIR
 13 Smeagol                    Imp                          3     2       4       1   160    3-  8  --I
 14 Fleshripper                Skeleton                     3     1       2       1    80    6- 15  IRR
 15 Morazz the Unclean         Lich                         3     6      12       8   570   15- 25  II-
 16 Butterbean                 Gnome                        3     3       6       3   285    8- 16  IR-
 17 Maestro Sartori            Advocate                     3    15      30      30  1500   25- 35  RIR
 18 Bongo                      Mini Troll                   3     4       8       5   355   10- 25  II-
 19 The Angry One              Brave One                    3     7      14      10   720   15- 25  IR-
 20 Shadowbite                 Scavenger                    3     2       4       2   170    8- 22  II-
 21 LazyEye                    Skeleton                     3     2       4       2   190    8- 15  IR-
 22 Slasher the Crazed         Burning Dead                 3     4       8       5   385   10- 20  I-R
 23 Cophrophagous              Plague Eater                 3     3       6       4   310   15- 30  I-I
 24 Skullfire                  Corpse Bow                   3     3       6       5   305    8- 15  II-
 25 Fayzer                     Hidden                       3     3       6       5   310    8- 20  IRR
 26 Wrexsoul                   Specter                      3     8      16      14   799   20- 35  II-
 27 Creeping Death             Shadow Beast                 3     4       8       6   420   22- 35  -IR
 28 Mephisto                   Skullwing                    3     4       8       7   600   15- 25  II-
 29 Wrathraven                 Blink                        3     4       8       7   375   12- 25  -I-
 30 Spineeater                 Bone Gasher                  3     5      10       8   490   25- 40  --I
 31 Blackash the Burning       Burning Dead                 3     3       6       7   280   12- 22  IIR
 32 Shadow Walker              Imp Lord                     3     5      10       7   505   15- 30  RRI
 33 Flamearcher the Mad        Hell Archer                  3    14      28      26  1405   25- 35  II-
 34 Quagmire the Enslaver      Overlord                     3     5      10      10   510   20- 25  IR-
 35 Bloodskin Darkbow          Flesh Clan                   3     5      10       8   490    5- 15  -RR
 36 Nightflesh                 Gloom                        3     5      10       9   530   15- 30  IRI
 37 Shadowdrinker              Horror Captain               3     6      12       8   640   20- 30  IRR
 38 Distortion                 Illusion Weaver              3    10      20      13   999   20- 40  -II
 39 Deathspit                  Acid Beast                   3     6      12      11   575   15- 30  I-R
 40 Lesk the Glut              Fire Clan                    3     8      16      12   800   24- 34  -I-
 41 Bacchus the Drunkard       Stone Clan                   3     6      12      10   600   15- 25  IR-
 42 Wraith of Leoric           Bonez                        3    15      30      26  1550   30- 55  IRI
 43 Slotar                     Lava Lord                    3    13      26      20  1310   40- 50  IIR
 44 Blightfire                 Fire Clan                    3     8      16      12   775   18- 30  II-
 45 Nightwing the Cold         Gargoyle                     3     7      14      13   720   18- 26  I-R
 46 The Hunter                 Night Clan                   3    10      20      14  1010   25- 40  RRR
 47 Bronzefist Firestone       Hell Stone                   3    11      22      17  1080   40- 50  RI-
 48 Mordeth                    Shadowspawn                  3    13      26      22  1325   10- 25  IIR
 49 Firewound the Grim         Magma Demon                  3     9      18      13   880   25- 35  -I-
 50 Baron Sludge               Mud Man                      3     7      14      14   715   30- 40  -IR
 51 Blighthorn Steelmace       Night Clan                   3    10      20      14  1000   25- 30  -IR
 52 Chaoshowler                Poison Spitter               3     8      16      15   775   18- 25  -R-
 53 The Reaver                 Dicer                        0     9      18      14   920   25- 50  IRR
 54 The Sorceress              Rotten Hag                   3    10      20      17   965    5- 30  IIR
 55 Gnaw Bone                  Church Hound                 3     2       4       2   245   10- 20  IR-
 56 Brokenhorn                 Mud Runner                   3     9      18      15   930   25- 34  -R-
 57 Crackskull                 Mauler                       3    14      28      23   315   22- 32  IRR
 58 Brokenstorm                Red Storm                    3     9      18      18   880   25- 36  --I
 59 Stormbane                  Storm Rider                  3    11      22      20  1090   35- 35  --I
 60 Oozedrool                  Toad Demon                   3     9      18      16   940   35- 45  RRR
 61 Stoneclaw the Silent       Blood Claw                   3    10      20      19   980   15- 35  II-
 62 The Juggernaut             Obsidian Lord                3    13      26      20  1310   20- 40  I-I
 63 Acidrool                   Lava Maw                     3    13      26      25  1320   35- 50  II-
 64 The Flayer                 Storm Rider                  3    10      20      20  1040   20- 35  RRI
 65 The Frost Reaver           Frost Charger                3    11      22      17  1120   25- 30  IR-
 66 Fleshdoom                  Unseen                       3     7      14      11   740   15- 30  IRI
 67 Fangspeir                  Cave Viper                   3    11      22      18  1100   15- 32  -I-
 68 Festerskull                Undead Balrog                3    15      30      28  1550   35- 45  IIR
 69 The Wrath of Hell          Black Knight                 3    12      24      24  1230   25- 35  III
 70 Blacktongue                Counselor                    3    13      26      22  1275   25- 40  -R-
 71 Viletouch                  Death Wing                   3    12      24      23  1190   20- 40  --I
 72 Viperflame                 Fire Drake                   3    12      24      21  1220   25- 35  -IR
 73 Goldfang                   Gold Viper                   3    14      28      24  1420   15- 50  I-R
 74 Mournwife Sirensong        Succubus                     3    12      24      20  1180   10- 20  IIR
 75 Shaithis                   Balrog                       3    13      26      26  1325   25- 40  I-R
 76 Komodo                     Dark Strider                 3     8      16      13   825   20- 40  IRR
 77 Windspawn                  Vortex Lord                  3    12      24      24  1250   35- 40  II-
 78 Lord of the Pit            Azure Drake                  3    15      30      27  1490   30- 40  -R-
 79 Deathlord                  Doom Guard                   3    13      26      26  1340    1- 60  III
 80 Fallen Angel, Inarius      Flayed One                   3    11      22      20  1200   25- 35  RIR
 81 Blitzkrieg                 Maelstorm                    3    13      26      24  1280    1- 60  -RI
 82 Mashidar                   Darkfiend                    3    15      30      28  1525   15- 30  IRR
 83 The Seducer                Snow Witch                   3    13      26      24  1255   30- 40  --R
 84 Doombringer                Vortex Lord                  3    13      26      24  1299   20- 55  -R-
 85 Graywar the Slayer         Doom Guard                   3    14      28      26  1425   30- 50  --R
 86 Dreadjudge                 Magistrate                   3    14      28      25  1370   30- 40  IRR
 87 Dark Temptress             Hell Spawn                   3    14      28      28  1360   30- 50  -I-
 88 The War Master of Doom     Steel Lord                   3    14      28      28  1440   40- 50  -II
 89 Barbarian                  Berserker                    3    16      32      35  1700   30- 45  III
 90 The Vizier                 Cabalist                     3    15      30      27  1480   25- 40  -I-
 91 Diablo's Twin              The Dark Lord                0    16#     32      35  2500   25- 35  IRR
 92 Bloodlust                  Hell Spawn                   3    15      30      28  1500   20- 55  I-I
 93 Sir Gorash                 Berserker                    3    16      32      35  1750   40- 60  III
 94 Queen of Hell              Soul Burner                  3    15      30      33  1540   30- 50  IR-
 95 Baal                       Trolloc                      3    12      24      22  1400   25- 40  IR-
 96 Ba'alzamon                 Myrddraal                    3    16      32      35  1700   35- 55  IRR

Base Items
pos type                       type                      qlvl  dur   damage    AC    str mag dex vit  price  pic
  0 Gold                                                   1     0    0- 0    0- 0    0   0   0   0       0  168
  1 Short Sword                                            2    30    2- 7    0- 0    0   0   0   0      50   64
  2 Buckler                                                2    10    0- 0    5- 5    0   0   0   0      50   83
  3 Club                                                   1    20    2- 6    0- 0    0   0   0   0      20   66
  4 Short Bow                                              1    40    2- 4    5- 5    0   0   0   0     100  118
  5 Short Staff of Charged Bo                              1    30    2- 4    5- 5    0   0   0   0     520  109
  6 Cleaver                                               10    10    4-24    0- 0    0   0   0   0    2000  106
  7 The Undead Crown                                       0    50    0- 0   15-15    0   0   0   0   10000   78
  8 Empyrean Band                                          0     0    0- 0    0- 0    0   0   0   0    8000   18
  9 Magic Rock                                             0     0    0- 0    0- 0    0   0   0   0       0   76
 10 Optic Amulet                                           0     0    0- 0    0- 0    0   0   0   0    5000   44
 11 Ring of Truth                                          0     0    0- 0    0- 0    0   0   0   0    1000   10
 12 Tavern Sign                                            0     0    0- 0    0- 0    0   0   0   0       0  126
 13 Harlequin Crest                                        0    15    0- 0    0- 0    0   0   0   0      15   93
 14 Veil of Steel                                          0    60    0- 0   18-18    0   0   0   0       0   85
 15 Golden Elixir                                         15     0    0- 0    0- 0    0   0   0   0       0   17
 16 Anvil of Fury                                          0     0    0- 0    0- 0    0   0   0   0       0  140
 17 Black Mushroom                                         0     0    0- 0    0- 0    0   0   0   0       0   89
 18 Brain                                                  0     0    0- 0    0- 0    0   0   0   0       0   40
 19 Fungal Tome                                            0     0    0- 0    0- 0    0   0   0   0       0   97
 20 Spectral Elixir                                       15     0    0- 0    0- 0    0   0   0   0       0   15
 21 Blood Stone                                            0     0    0- 0    0- 0    0   0   0   0       0   25
 22 Map of the Stars                                       0     0    0- 0    0- 0    0   0   0   0       0   96
 23 Heart                                                  0     0    0- 0    0- 0    0   0   0   0       0   19
 24 Potion of Healing                                      0     0    0- 0    0- 0    0   0   0   0      50   32
 25 Potion of Mana                                         0     0    0- 0    0- 0    0   0   0   0      50   39
 26 Scroll of Identify                                     1     0    0- 0    0- 0    0   0   0   0     200    1
 27 Scroll of Town Portal                                  4     0    0- 0    0- 0    0   0   0   0     200    1
 28 Arkaine's Valor                                        0    40    0- 0    0- 0    0   0   0   0       0  157
 29 Potion of Full Healing                                 1     0    0- 0    0- 0    0   0   0   0     150   35
 30 Potion of Full Mana                                    1     0    0- 0    0- 0    0   0   0   0     150    0
 31 Griswold's Edge                                        8    50    4-12    0- 0   40   0   0   0     750   61
 32 Lightforge                                             2    32    1- 8    0- 0   16   0   0   0     200   59
 33 Staff of Lazarus                                       0     0    0- 0    0- 0    0   0   0   0       0  155
 34 Scroll of Resurrect                                    1     0    0- 0    0- 0    0   0   0   0     250    1
 35                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 36                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 37                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 38                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 39                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 40                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 41                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 42                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 43                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 44                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 45                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 46                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 47                                                        0     0    0- 0    0- 0    0   0   0   0       0    0
 48 Cap                        Cap                         1    15    0- 0    1- 3    0   0   0   0      15   91
 49 Skull Cap                  Cap                         4    20    0- 0    2- 4    0   0   0   0      25   90
 50 Helm                       Helm                        8    30    0- 0    4- 6   25   0   0   0      40   82
 51 Full Helm                  Helm                       12    35    0- 0    6- 8   35   0   0   0      90   75
 52 Crown                      Crown                      16    40    0- 0    8-12    0   0   0   0     200   95
 53 Great Helm                 Helm                       20    60    0- 0   10-15   50   0   0   0     400   98
 54 Cape                       Cape                        1    12    0- 0    1- 5    0   0   0   0      10  150
 55 Rags                       Rags                        1     6    0- 0    2- 6    0   0   0   0       5  128
 56 Cloak                      Cloak                       2    18    0- 0    3- 7    0   0   0   0      40  149
 57 Robe                       Robe                        3    24    0- 0    4- 7    0   0   0   0      75  137
 58 Quilted Armor              Armor                       4    30    0- 0    7-10    0   0   0   0     200  129
 59 Leather Armor              Armor                       6    35    0- 0   10-13    0   0   0   0     300  135
 60 Hard Leather Armor         Armor                       7    40    0- 0   11-14    0   0   0   0     450  127
 61 Studded Leather Armor      Armor                       9    45    0- 0   15-17   20   0   0   0     700  107
 62 Ring Mail                  Mail                       11    50    0- 0   17-20   25   0   0   0     900  154
 63 Chain Mail                 Mail                       13    55    0- 0   18-22   30   0   0   0    1250  111
 64 Scale Mail                 Mail                       15    60    0- 0   23-28   35   0   0   0    2300  114
 65 Breast Plate               Plate                      16    80    0- 0   20-24   40   0   0   0    2800  153
 66 Splint Mail                Mail                       17    65    0- 0   30-35   45   0   0   0    3250  136
 67 Plate Mail                 Plate                      19    75    0- 0   42-50   60   0   0   0    4600  103
 68 Field Plate                Plate                      21    80    0- 0   40-45   70   0   0   0    5800  103
 69 Gothic Plate               Plate                      23   100    0- 0   50-60   90   0   0   0    8000  152
 70 Full Plate Mail            Plate                      25    90    0- 0   60-75  100   0   0   0    6500  151
 71 Buckler                    Shield                      1    16    0- 0    1- 5    0   0   0   0      30   83
 72 Small Shield               Shield                      5    24    0- 0    3- 8   25   0   0   0      90  105
