Index of /gw/templates/Equipment

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]8_vs_16/ 2025-05-12 06:29 -  
[DIR]GvG_3-5_Adaptable_ED..>2025-05-12 06:29 -  
[DIR]GvG_3-5_Balanced_Split/2025-05-12 06:29 -  
[DIR]GvG_3-5_RNE_Split/ 2025-05-12 06:29 -  
[DIR]GvG_3-5_Splittable_2..>2025-05-12 06:29 -  
[DIR]GvG_3-5_Splittable_R..>2025-05-12 06:29 -  
[DIR]GvG_Anti-Rupt_Triple..>2025-05-12 06:29 -  
[DIR]GvG_Anti-Rupt_Triple..>2025-05-12 06:29 -  
[DIR]GvG_Balanced_Dual_Sp..>2025-05-12 06:29 -  
[DIR]GvG_Balanced_Rainbow..>2025-05-12 06:29 -  
[DIR]GvG_Dual_Rangers_Con..>2025-05-12 06:29 -  
[DIR]GvG_Dual_Star_Burst_..>2025-05-12 06:29 -  
[DIR]GvG_Four_Frontliners..>2025-05-12 06:29 -  
[DIR]GvG_Four_Monks_Dual_..>2025-05-12 06:29 -  
[DIR]GvG_Grenth's_Balance..>2025-05-12 06:29 -  
[DIR]GvG_Hex_Pressure_for..>2025-05-12 06:29 -  
[DIR]GvG_Invoke_Spike_2020/ 2025-05-12 06:29 -  
[DIR]GvG_Invoke_Spike_202..>2025-05-12 06:29 -  
[DIR]GvG_MNE_Balanced/ 2025-05-12 06:29 -  
[DIR]GvG_Ranger_Spike/ 2025-05-12 06:29 -  
[DIR]GvG_Stanced_Triple_E..>2025-05-12 06:29 -  
[DIR]GvG_Triple_Dervish_C..>2025-05-12 06:29 -  
[DIR]GvG_Triple_Dervish_E..>2025-05-12 06:29 -  
[DIR]GvG_Triple_Ele_A-P_S..>2025-05-12 06:29 -  
[DIR]GvG_Triple_Ele_A-P_S..>2025-05-12 06:29 -  
[DIR]GvG_Triple_Invoke_Sp..>2025-05-12 06:29 -  
[DIR]GvG_Triple_Invoke_Sp..>2025-05-12 06:29 -  
[DIR]GvG_Triple_Invoke_Sp..>2025-05-12 06:29 -  
[DIR]GvG_Triple_Split_for..>2025-05-12 06:29 -  
[DIR]HA_Contagion_Pressure/ 2025-05-12 06:29 -  
[DIR]HA_Dual_Migraine_Hex..>2025-05-12 06:29 -  
[DIR]HA_Invoke_Spike_2019/ 2025-05-12 06:29 -  
[DIR]HA_Rebel_Rising's_20..>2025-05-12 06:31 -  
[DIR]HA_SoT_Ranger_Spike/ 2025-05-12 06:31 -  
[DIR]Jokey_Builds/ 2025-05-12 06:31 -  
[DIR]Old/ 2025-05-12 06:31 -  
[TXT]2006 GvG Rt-R Spiker..>2007-02-28 06:36 40  
[TXT]2007 GvG Mo-E ZB Mon..>2007-02-28 12:26 40  
[TXT]2007 GvG Rt-E Flag R..>2007-03-02 02:24 40  
[TXT]2007 GvG SoS Spike R..>2007-02-16 23:14 40  
[TXT]2007 GvG BSurge Ele-..>2007-05-14 23:21 42  
[TXT]2007 GvG CoFE Burnin..>2007-06-18 00:28 42  
[TXT]2007 GvG CoFE Glass ..>2007-06-18 00:55 42  
[TXT]2007 GvG VaiN E-Mo R..>2007-09-28 02:24 42  
[TXT]2007 HA Dervish Sand..>2016-02-29 05:27 42  
[TXT]2007 HA Dervish Sand..>2016-02-29 05:32 42  
[TXT]2007 HA Dervish Sand..>2016-02-29 05:34 42  
[TXT]2007 HA Hero Spiritw..>2007-06-04 14:43 42  
[TXT]2007 HA Hero Spiritw..>2007-07-26 06:00 42  
[TXT]2007 HA Hero Spiritw..>2007-07-26 06:00 42  
[TXT]2007 HA Hero Spiritw..>2007-07-30 17:06 42  
[TXT]2007 HA Old Spiritwa..>2007-06-03 14:06 42  
[TXT]2007 HA Old Spiritwa..>2007-06-03 14:06 42  
[TXT]2007 HA VaiN Expel R..>2007-05-31 01:42 42  
[TXT]2007 HA VaiN Infuser..>2007-06-04 18:55 42  
[TXT]2007 HA VaiN N-Rt He..>2007-09-27 11:27 42  
[TXT]2007 HA VaiN Necro.txt 2007-06-01 03:01 42  
[TXT]2007 HA VaiN R-spike..>2007-07-31 01:17 42  
[TXT]2007 Shroud of Silen..>2007-08-12 08:35 42  
[TXT]2008 GvG SoT Smiter.txt2008-03-08 04:56 42  
[TXT]2008 HA Escapeway Wo..>2008-03-19 23:15 42  
[TXT]2008 HA Escapeway Wo..>2008-04-02 20:08 42  
[TXT]2008 HA R-D Escaper.txt2008-07-12 01:46 42  
[TXT]2008 HA Ranger-Firem..>2021-03-21 08:28 42  
[TXT]2008 HA Zergway Spir..>2008-01-06 04:50 42  
[TXT]2008 HA Zergway Trap..>2008-01-05 02:56 42  
[TXT]2008 RUS Cripshot.txt 2008-02-16 03:28 42  
[TXT]2008 RUS SS Necro.txt 2008-02-23 00:06 42  
[TXT]2009 HA James's Moeb..>2016-07-26 00:11 42  
[TXT]2010 HA Me-Mo Fastca..>2010-07-24 17:18 42  
[TXT]2011 GvG Coward Sin.txt2016-07-26 00:15 42  
[TXT]2011 GvG SoS Blood N..>2021-04-24 13:21 42  
[TXT]2013 GvG EDGE All In..>2013-11-14 02:00 42  
[TXT]2014 GvG AoG Split D..>2019-03-06 09:07 42  
[TXT]2014 GvG BA Turret R..>2017-07-15 18:26 42  
[TXT]2014 GvG Burning Arr..>2020-12-06 09:48 42  
[TXT]2014 GvG Burning Arr..>2020-12-06 09:48 42  
[TXT]2014 GvG Burning Arr..>2020-12-06 09:48 42  
[TXT]2014 GvG Incendiary ..>2016-02-08 14:50 42  
[TXT]2014 GvG Melandru's ..>2022-02-06 17:50 42  
[TXT]2014 GvG Melandru's ..>2022-02-06 17:50 42  
[TXT]2014 GvG Melandru's ..>2022-02-06 17:50 42  
[TXT]2014 GvG Zurrie's Sp..>2019-03-05 09:48 42  
[TXT]2014 GvG Zurrie's Sp..>2019-03-05 10:18 42  
[TXT]2014 HA Melandru's S..>2015-07-11 18:27 42  
[TXT]2014 HA Savannah Hea..>2007-05-21 14:35 42  
[TXT]2014 HA Scavenger's ..>2015-03-10 21:49 42  
[TXT]2014 HA Shogun Cat's..>2019-02-19 13:44 42  
[TXT]2014 HA Shogun Cat's..>2019-01-30 02:13 42  
[TXT]2014 HA Wounding Str..>2019-02-19 13:43 42  
[TXT]2014 RA-FA Poison Ar..>2016-02-28 09:47 42  
[TXT]2014 RA Ilya's Sin.txt 2014-08-11 21:54 42  
[TXT]2015 GvG AoB Dervish..>2020-12-06 09:35 42  
[TXT]2015 GvG AoB Dervish..>2020-12-06 09:35 42  
[TXT]2015 GvG Flux B-Surg..>2015-03-21 00:54 42  
[TXT]2015 GvG Wastrel's C..>2021-02-10 23:24 42  
[TXT]2015 GvG Wounding St..>2019-02-19 13:40 42  
[TXT]2015 GvG Wounding St..>2019-02-19 13:41 42  
[TXT]2015 HA James's AoL ..>2016-01-10 14:41 42  
[TXT]2015 HA James's AoL ..>2016-01-10 14:27 42  
[TXT]2015 HA Walles's 7 R..>2016-03-01 14:33 42  
[TXT]2015 RA My PB Dshot ..>2020-04-04 23:05 42  
[TXT]2016 AB-FA Fox's Dua..>2016-02-28 08:39 42  
[TXT]2016 GvG Backbreaker..>2018-07-03 01:57 42  
[TXT]2016 GvG Endless' Re..>2019-02-19 13:52 42  
[TXT]2016 GvG WS Derv for..>2019-02-19 13:38 42  
[TXT]2016 GvG WS Derv for..>2019-02-19 13:36 42  
[TXT]2016 HA My 7 Rupts P..>2020-12-12 13:26 42  
[TXT]2016 HA My 7 Rupts T..>2020-12-12 13:26 42  
[TXT]2016 HA My E-Surge D..>2020-12-26 20:50 42  
[TXT]2016 HA My PB Dshot ..>2020-03-16 13:42 42  
[TXT]2016 HA My Panic Dsh..>2020-12-26 21:08 42  
[TXT]2016 HA My Second Wi..>2021-04-02 20:22 42  
[TXT]2016 RA My E-Surge D..>2020-12-19 18:25 42  
[TXT]2017 FA My Invoke-Su..>2019-02-19 23:40 42  
[TXT]2017 HA My 6 Rupts P..>2020-11-16 15:39 42  
[TXT]2017 HA My 6 Rupts T..>2020-11-16 15:39 42  
[TXT]2017 RA My Devastati..>2017-08-11 07:47 42  
[TXT]2017 RA My Stanced G..>2019-07-15 00:11 42  
[TXT]2017 RA My Stanced G..>2019-07-15 00:41 42  
[TXT]2017 RA My Stanced G..>2019-07-15 00:40 42  
[TXT]2017 RA My Stanced G..>2019-07-15 00:41 42  
[TXT]2017 RA My Starburst..>2017-06-23 16:41 42  
[TXT]2017 RA My Starburst..>2017-07-28 15:57 42  
[TXT]2017 RA My Wounding ..>2019-02-19 13:56 42  
[TXT]2018 GvG Enraged Sma..>2021-04-23 10:58 42  
[TXT]2018 GvG Enraged Sma..>2021-04-23 10:58 42  
[TXT]2018 GvG Enraged Sma..>2021-04-23 10:58 42  
[TXT]2018 HA My 2nd Wound..>2020-03-01 16:40 42  
[TXT]2018 HA My 2nd Wound..>2020-03-01 16:40 42  
[TXT]2018 HA My Wounding ..>2020-03-01 16:14 42  
[TXT]2018 HA My Wounding ..>2020-03-01 16:14 42  
[TXT]2018 JQ-AB Rygar Tru..>2018-03-07 00:07 42  
[TXT]2019 GvG My AoB Spli..>2019-03-07 23:00 42  
[TXT]2019 HA My Mantra of..>2021-04-01 08:22 42  
[TXT]2019 HA My Mantra of..>2021-04-01 08:12 42  
[TXT]2020 GvG All In Flux..>2020-11-26 12:00 42  
[TXT]2020 GvG AoB Dervish..>2023-03-03 00:52 42  
[TXT]2020 GvG AoB Dervish..>2023-03-03 00:52 42  
[TXT]2020 GvG Domination ..>2021-04-22 20:25 42  
[TXT]2020 GvG EA Fire Ele..>2021-11-05 17:48 42  
[TXT]2020 GvG Zurrie's Sp..>2020-12-01 08:16 42  
[TXT]2020 GvG Zurrie's Sp..>2020-12-01 08:16 42  
[TXT]2020 HA-RA-GvG My Ao..>2020-12-08 16:12 42  
[TXT]2020 HA-RA-GvG My Ao..>2020-12-08 16:12 42  
[TXT]2020 HA Earth Ele-3.txt2020-08-15 19:03 42  
[TXT]2020 HA Hexway Keyst..>2020-12-14 19:56 42  
[TXT]2020 HA Zurrie's AoG..>2020-10-09 23:00 42  
[TXT]2020 HA Zurrie's AoG..>2020-10-09 23:00 42  
[TXT]2020 RA My MR Blacko..>2020-12-30 13:22 42  
[TXT]2020 RA My Tease Dsh..>2020-03-20 07:16 42  
[TXT]2021 GvG Anti-Ruptbo..>2021-04-04 14:55 42  
[TXT]2021 GvG Anti-Ruptbo..>2021-04-04 14:37 42  
[TXT]2022 GvG My Echo Dsh..>2022-05-20 21:40 42  
[TXT]2022 GvG My Echo Dsh..>2022-05-20 21:40 42  
[TXT]2022 HA My 5 Rupts T..>2020-11-28 13:25 42  
[TXT]2023 GvG My Universa..>2023-11-19 20:37 42  
[TXT]2023 GvG My Universa..>2023-11-19 20:37 42  
[TXT]2023 HA Funk EMo Pro..>2023-09-21 01:56 42  
[TXT]2006 GvG Mo-A Blesse..>2006-11-02 06:06 46  
[TXT]2008 HA Escapeway Wo..>2008-04-02 20:08 46  
[TXT]2008 HA Escapeway Wo..>2008-04-02 20:08 46  
[TXT]2008 HA Savannah Hea..>2008-07-09 05:47 46  
[TXT]2008 RUS Balanced Me..>2008-02-23 22:06 46  
[TXT]2008 RUS TA R-spike ..>2008-02-26 02:37 46  
[TXT]2013 HA Panic Mesmer..>2016-07-03 15:20 46  
[TXT]2013 HA SC Profane R..>2015-07-21 17:06 46  
[TXT]2014 GvG Lingering C..>2014-04-30 01:50 46  
[TXT]2014 HA Fastcast Sho..>2014-12-20 15:36 46  
[TXT]2014 HA GoR Meteor S..>2016-06-25 16:58 46  
[TXT]2014 HA My SC Splitt..>2014-07-31 13:46 46  
[TXT]2014 HA PB Mesmer.txt 2014-10-26 17:07 46  
[TXT]2014 HA SH Meteor Sh..>2014-11-19 01:41 46  
[TXT]2014 HA Zurrie's SC ..>2014-07-31 13:46 46  
[TXT]2016 GvG My Charge R..>2020-12-07 15:22 46  
[TXT]2016 GvG My Charge R..>2020-12-07 15:22 46  
[TXT]2016 HA My E-Surge D..>2020-12-26 20:54 46  
[TXT]2016 HA My PB Dshot ..>2020-03-16 13:42 46  
[TXT]2016 HA My PB Dshot ..>2020-03-16 13:42 46  
[TXT]2016 HA My Panic Dsh..>2020-12-26 21:08 46  
[TXT]2016 HA My Panic Dsh..>2020-12-26 21:08 46  
[TXT]2016 HA My Second Wi..>2021-04-02 20:22 46  
[TXT]2016 HA My Second Wi..>2021-04-02 20:22 46  
[TXT]2016 RA Tenori's SoD..>2020-11-29 12:11 46  
[TXT]2016 RA Tenori's SoD..>2020-11-29 12:11 46  
[TXT]2017 GvG My 6-7 Rupt..>2020-11-27 18:59 46  
[TXT]2017 RA My Stanced G..>2019-07-15 00:40 46  
[TXT]2017 RA My Stanced G..>2019-07-15 00:41 46  
[TXT]2017 RA My Stanced G..>2019-07-15 00:40 46  
[TXT]2017 RA My Stanced G..>2019-07-15 00:41 46  
[TXT]2018 HA My 2nd Wound..>2020-03-01 16:40 46  
[TXT]2018 HA My Wounding ..>2020-03-01 16:15 46  
[TXT]2020 GvG Domination ..>2020-11-03 09:33 46  
[TXT]2020 GvG Domination ..>2020-11-03 09:33 46  
[TXT]2020 GvG My Offensiv..>2020-11-03 09:05 46  
[TXT]2020 GvG My Offensiv..>2020-11-03 09:06 46  
[TXT]2020 HA-GvG My 3-4 R..>2020-11-03 07:04 46  
[TXT]2020 HA-GvG My 3-4 R..>2020-11-03 07:04 46  
[TXT]2020 HA-GvG My 6 Rup..>2020-03-13 15:10 46  
[TXT]2020 HA-GvG My 6 Rup..>2020-03-13 15:10 46  
[TXT]2020 HA Domination M..>2020-11-03 09:18 46  
[TXT]2020 HA Domination M..>2020-11-03 09:18 46  
[TXT]2020 HA My Offensive..>2020-03-16 19:58 46  
[TXT]2020 HA My Offensive..>2020-03-16 19:58 46  
[TXT]2020 HA My Offensive..>2020-03-16 19:58 46  
[TXT]2020 HA My Offensive..>2020-03-16 19:58 46  
[TXT]2020 RA My Full Spik..>2020-12-11 17:32 46  
[TXT]2020 RA My Full Spik..>2020-12-11 17:32 46  
[TXT]2021 GvG Anti-Ruptbo..>2021-04-04 14:37 46  
[TXT]2006 GvG Blackout Su..>2019-02-12 07:39 47  
[TXT]2007 GvG Shatterston..>2014-02-13 09:39 47  
[TXT]2007 HA-GvG ExYu Exp..>2007-08-22 19:08 47  
[TXT]2007 HA Meow Hex-Con..>2007-06-01 17:46 47  
[TXT]2007 HA Meow Hex-Con..>2007-06-01 17:46 47  
[TXT]2007 HA Meow Hex-Con..>2007-06-01 17:46 47  
[TXT]2007 HA Old Spiritwa..>2007-06-03 14:06 47  
[TXT]2007 HA R-Spike Heal..>2016-01-11 18:05 47  
[TXT]2007 HA R-Spike Orde..>2016-01-11 18:05 47  
[TXT]2007 HA R-Spike Orde..>2016-01-11 18:05 47  
[TXT]2007 HA R-Spike Smok..>2008-01-08 23:01 47  
[TXT]2007 HA Rit AoE spik..>2007-09-21 22:29 47  
[TXT]2007 HA VaiN Hex-Con..>2007-10-04 23:09 47  
[TXT]2007 HA VaiN Iwayer.txt2007-06-02 09:28 47  
[TXT]2007 HA VaiN Necro 2..>2007-06-01 15:02 47  
[TXT]2007 RA-GvG SoJ Pres..>2013-09-30 02:39 47  
[TXT]2007 RA Healer-Repea..>2013-09-25 06:40 47  
[TXT]2007 RA Melandru's B..>2007-06-18 14:53 47  
[TXT]2007 RA Toucher.txt 2013-11-20 20:39 47  
[TXT]2008 GvG Soul Bind N..>2013-09-16 20:18 47  
[TXT]2008 GvG Split Icy S..>2008-08-27 17:04 47  
[TXT]2008 HA Awowa's WoH.txt2008-08-15 20:10 47  
[TXT]2008 HA EoE Bomb Ran..>2008-07-20 13:46 47  
[TXT]2008 HA IWAY New.txt 2008-09-11 16:03 47  
[TXT]2008 HA IWAY New Par..>2008-09-15 10:53 47  
[TXT]2008 HA Legoway Para..>2008-01-12 23:36 47  
[TXT]2008 HA New IWAY 9.txt 2008-03-25 20:31 47  
[TXT]2008 HA New Legoway ..>2008-06-06 01:07 47  
[TXT]2008 HA New Paraspik..>2008-03-27 02:20 47  
[TXT]2008 HA Ranger-Firem..>2021-03-21 08:28 47  
[TXT]2008 HA Ranger-Firem..>2021-03-21 08:28 47  
[TXT]2008 HA Ranger-Firem..>2021-03-21 12:00 47  
[TXT]2008 New HA WoH.txt 2008-06-06 00:31 47  
[TXT]2008 RA Covenant Mon..>2014-02-11 09:33 47  
[TXT]2008 RA Mishka's WoH..>2008-09-11 01:16 47  
[TXT]2009 HA-GvG Bublik's..>2009-03-21 02:16 47  
[TXT]2010 GvG Hex Pressur..>2013-12-15 19:34 47  
[TXT]2011 GvG Schnee's Rt..>2011-01-16 23:29 47  
[TXT]2011 GvG SoS Blood N..>2021-04-24 13:20 47  
[TXT]2011 GvG SoS Blood N..>2021-04-24 13:21 47  
[TXT]2011 GvG SoS Blood N..>2021-04-24 13:21 47  
[TXT]2011 HA Schnee's Rt-..>2011-01-16 23:18 47  
[TXT]2013 Codex Glimmer o..>2015-12-19 09:50 47  
[TXT]2013 GvG Hex Pressur..>2019-02-19 18:55 47  
[TXT]2013 GvG Invoke Ele.txt2019-02-19 13:22 47  
[TXT]2013 GvG Mind Burn S..>2014-08-15 04:07 47  
[TXT]2013 GvG Mirror of I..>2019-02-19 23:43 47  
[TXT]2013 GvG Stone Sheat..>2019-02-19 23:28 47  
[TXT]2013 HA Henchway Met..>2014-10-03 18:30 47  
[TXT]2013 HA Prism Ele He..>2014-06-17 06:13 47  
[TXT]2013 RA-GvG Starburs..>2023-10-04 16:10 47  
[TXT]2014 AB N-D Minion M..>2014-01-20 14:55 47  
[TXT]2014 AB Offensive PI..>2014-08-09 18:54 47  
[TXT]2014 AB PI Mesmer.txt 2014-02-28 02:53 47  
[TXT]2014 Codex Fire Mesm..>2014-02-28 07:14 47  
[TXT]2014 GvG Burning Arr..>2020-12-06 09:49 47  
[TXT]2014 GvG Charging St..>2016-02-18 09:47 47  
[TXT]2014 GvG Eviscerate ..>2021-05-04 18:48 47  
[TXT]2014 GvG Get Trolled..>2020-03-17 14:28 47  
[TXT]2014 GvG Get Trolled..>2020-03-17 14:28 47  
[TXT]2014 GvG Get Trolled..>2020-03-17 14:28 47  
[TXT]2014 GvG Get Trolled..>2020-03-17 14:28 47  
[TXT]2014 GvG Glimmering ..>2015-07-21 16:54 47  
[TXT]2014 GvG Glimmering ..>2017-01-17 23:51 47  
[TXT]2014 GvG Melandru's ..>2022-02-06 17:50 47  
[TXT]2014 GvG Migraine Me..>2019-02-19 18:58 47  
[TXT]2014 GvG Mind Burn S..>2014-07-25 19:54 47  
[TXT]2014 GvG Mo-A WoH Fl..>2014-08-15 09:21 47  
[TXT]2014 GvG Surger.txt 2019-02-19 18:48 47  
[TXT]2014 GvG Zurrie's Sp..>2019-03-05 10:26 47  
[TXT]2014 GvG Zurrie's Sp..>2019-03-05 10:26 47  
[TXT]2014 GvG Zurrie's Sp..>2014-08-10 11:40 47  
[TXT]2014 HA Fastcast Sho..>2014-12-20 15:35 47  
[TXT]2014 HA Fastcast Sho..>2014-12-20 15:36 47  
[TXT]2014 HA Fastcast Sho..>2014-12-20 15:36 47  
[TXT]2014 HA Funk Ele-1.txt 2020-03-17 23:40 47  
[TXT]2014 HA Funk Ele-2.txt 2020-03-17 23:40 47  
[TXT]2014 HA Funk Ele-3.txt 2020-03-17 23:40 47  
[TXT]2014 HA Funk Ele-4.txt 2020-03-17 23:40 47  
[TXT]2014 HA Jacke's Insp..>2014-12-22 09:30 47  
[TXT]2014 HA LS Prot.txt 2014-12-22 09:32 47  
[TXT]2014 HA M-Burn Jack ..>2014-06-20 00:29 47  
[TXT]2014 HA R-Spike Ritu..>2016-01-21 08:50 47  
[TXT]2014 HA RC Prot.txt 2014-12-22 09:44 47  
[TXT]2014 HA Shatterstone..>2014-08-13 20:12 47  
[TXT]2014 HA Shogun Cat's..>2017-12-07 01:36 47  
[TXT]2014 HA Sig of Humil..>2014-12-21 07:57 47  
[TXT]2014 HA Surging Mesm..>2017-02-19 21:27 47  
[TXT]2014 HA Zurrie's Inv..>2016-11-22 19:15 47  
[TXT]2014 HA Zurrie's Min..>2017-02-19 20:07 47  
[TXT]2014 JQ Grenth's Bal..>2017-05-08 01:45 47  
[TXT]2014 Keystone Signet..>2018-02-25 20:41 47  
[TXT]2014 RA Green Viper'..>2020-04-12 18:16 47  
[TXT]2014 RA Green Viper'..>2020-04-12 18:16 47  
[TXT]2014 RA Green Viper'..>2020-04-12 18:50 47  
[TXT]2014 RA Green Viper'..>2020-04-12 18:52 47  
[TXT]2014 RA Serge's E-De..>2019-02-19 19:12 47  
[TXT]2014 RA Telo's Starb..>2014-09-05 18:36 47  
[TXT]2014 Soul Bind Hex M..>2014-04-12 23:39 47  
[TXT]2015 GvG AoB Dervish..>2020-12-06 09:35 47  
[TXT]2015 GvG AoB Dervish..>2020-12-06 09:35 47  
[TXT]2015 GvG Lightning S..>2015-12-29 00:03 47  
[TXT]2015 GvG Wastrel's C..>2021-02-10 23:23 47  
[TXT]2015 GvG Wastrel's C..>2021-02-10 23:23 47  
[TXT]2015 GvG Wastrel's C..>2021-02-10 23:24 47  
[TXT]2015 HA My Shockwave..>2015-12-21 20:14 47  
[TXT]2015 HA Starburst El..>2019-07-19 21:18 47  
[TXT]2015 HA Water Triden..>2015-12-17 06:00 47  
[TXT]2015 RA My PB Dshot ..>2020-12-19 17:03 47  
[TXT]2015 RA My PB Dshot ..>2020-12-19 17:03 47  
[TXT]2015 RA My PB Dshot ..>2020-12-19 17:03 47  
[TXT]2016 GvG Fox's Shock..>2019-02-20 00:00 47  
[TXT]2016 GvG My Charge R..>2020-12-07 15:22 47  
[TXT]2016 GvG My Charge R..>2020-12-07 15:22 47  
[TXT]2016 GvG My Water Tr..>2020-05-05 20:36 47  
[TXT]2016 GvG Tenori's Co..>2019-02-19 19:09 47  
[TXT]2016 GvG Tenori's Co..>2020-12-07 15:09 47  
[TXT]2016 HA My 7 Rupts P..>2020-12-12 13:26 47  
[TXT]2016 HA My 7 Rupts P..>2020-12-12 13:26 47  
[TXT]2016 HA My 7 Rupts P..>2020-12-12 13:26 47  
[TXT]2016 HA My 7 Rupts T..>2020-12-12 13:26 47  
[TXT]2016 HA My 7 Rupts T..>2020-12-12 13:26 47  
[TXT]2016 HA My 7 Rupts T..>2020-12-12 13:26 47  
[TXT]2016 HA My E-Surge D..>2020-12-26 20:50 47  
[TXT]2016 HA My E-Surge D..>2020-12-26 20:54 47  
[TXT]2016 HA My Eviscerat..>2018-02-25 20:16 47  
[TXT]2016 HA My PB Dshot ..>2020-03-16 13:42 47  
[TXT]2016 HA My Panic Dsh..>2020-12-26 21:08 47  
[TXT]2016 HA My Second Wi..>2021-04-02 20:22 47  
[TXT]2016 HA My Vow of Pi..>2016-10-09 18:28 47  
[TXT]2016 RA My E-Surge D..>2020-12-19 18:25 47  
[TXT]2016 RA My E-Surge D..>2020-12-19 18:26 47  
[TXT]2016 RA My E-Surge D..>2020-12-19 18:26 47  
[TXT]2016 RA My Power Lee..>2019-02-19 19:16 47  
[TXT]2016 RA My Tease Dom..>2019-02-19 19:29 47  
[TXT]2016 RA Tenori's SoD..>2020-11-28 13:12 47  
[TXT]2016 RA Tenori's SoD..>2020-11-28 13:12 47  
[TXT]2016 RA Tenori's SoD..>2020-11-28 13:12 47  
[TXT]2016 RA Tenori's SoD..>2020-11-28 13:12 47  
[TXT]2016 RA Tenori's SoD..>2020-11-29 12:11 47  
[TXT]2016 RA Tenori's SoD..>2020-11-29 12:11 47  
[TXT]2017 FA My Invoke-Su..>2019-02-19 23:40 47  
[TXT]2017 FA My Invoke-Su..>2019-02-19 23:40 47  
[TXT]2017 FA My Invoke-Su..>2019-02-19 23:40 47  
[TXT]2017 GvG My 6-7 Rupt..>2020-11-27 18:59 47  
[TXT]2017 GvG My 6-7 Rupt..>2020-11-27 18:59 47  
[TXT]2017 GvG My 6-7 Rupt..>2020-11-27 18:59 47  
[TXT]2017 GvG My Mo-A PnH..>2017-01-26 08:27 47  
[TXT]2017 GvG My Ward Aga..>2019-02-19 23:30 47  
[TXT]2017 HA My 6 Rupts P..>2020-11-16 15:39 47  
[TXT]2017 HA My 6 Rupts P..>2020-11-16 15:39 47  
[TXT]2017 HA My 6 Rupts P..>2020-11-16 15:39 47  
[TXT]2017 HA My 6 Rupts T..>2020-11-16 15:39 47  
[TXT]2017 HA My 6 Rupts T..>2020-11-16 15:39 47  
[TXT]2017 HA My 6 Rupts T..>2020-11-16 15:39 47  
[TXT]2017 HA My Vow of Pi..>2018-03-22 14:13 47  
[TXT]2017 HA Third PnH Mo..>2017-01-26 08:34 47  
[TXT]2017 HA Third WoH Mo..>2017-01-26 08:16 47  
[TXT]2017 RA Ian's Enchan..>2019-02-19 19:24 47  
[TXT]2017 RA Ian's Enchan..>2019-02-19 19:25 47  
[TXT]2017 RA Ian The Lova..>2019-02-19 19:21 47  
[TXT]2017 RA Ian The Lova..>2019-02-19 19:22 47  
[TXT]2017 RA My Shockwave..>2017-08-26 15:27 47  
[TXT]2017 RA My Stanced P..>2017-01-26 08:05 47  
[TXT]2017 RA Standard PnH..>2017-01-26 08:30 47  
[TXT]2018 GvG Enraged Sma..>2021-04-23 10:58 47  
[TXT]2018 GvG PI Wastrel'..>2020-03-17 11:28 47  
[TXT]2018 HA My 2nd Wound..>2020-03-01 16:40 47  
[TXT]2018 HA My Wounding ..>2020-03-01 16:15 47  
[TXT]2018 RA Candyboy Tim..>2019-06-03 17:58 47  
[TXT]2018 RA My Fluxed Se..>2019-02-19 19:19 47  
[TXT]2019 GvG My Icy Pris..>2019-02-20 00:26 47  
[TXT]2019 GvG Zurrie's Po..>2019-02-19 08:05 47  
[TXT]2019 HA My Mantra of..>2021-04-01 08:22 47  
[TXT]2019 HA My Mantra of..>2021-04-01 08:22 47  
[TXT]2019 HA My Mantra of..>2021-04-01 08:22 47  
[TXT]2019 HA My Mantra of..>2021-04-01 08:12 47  
[TXT]2019 HA My Mantra of..>2021-04-01 08:12 47  
[TXT]2019 HA My Mantra of..>2021-04-01 08:12 47  
[TXT]2019 HA Starburst Ra..>2019-08-20 16:51 47  
[TXT]2019 RA Green Viper'..>2020-04-12 17:50 47  
[TXT]2019 RA Green Viper'..>2020-04-12 17:50 47  
[TXT]2019 RA Green Viper'..>2020-04-12 18:02 47  
[TXT]2019 RA Green Viper'..>2020-04-12 18:05 47  
[TXT]2019 RA My PB Mesmer..>2019-07-19 15:20 47  
[TXT]2020 GvG All In Flux..>2020-11-27 23:37 47  
[TXT]2020 GvG All In Flux..>2020-11-27 23:37 47  
[TXT]2020 GvG All In Flux..>2020-11-27 23:37 47  
[TXT]2020 GvG All In Flux..>2020-11-27 23:37 47  
[TXT]2020 GvG All In Flux..>2020-11-26 12:00 47  
[TXT]2020 GvG All In Flux..>2020-11-26 12:00 47  
[TXT]2020 GvG All In Flux..>2020-11-26 12:03 47  
[TXT]2020 GvG Anti-Henchw..>2020-12-02 01:33 47  
[TXT]2020 GvG Anti-Henchw..>2020-12-02 01:32 47  
[TXT]2020 GvG Anti-Henchw..>2020-12-02 01:33 47  
[TXT]2020 GvG Anti-Henchw..>2020-12-02 01:32 47  
[TXT]2020 GvG AoB Dervish..>2023-03-03 00:52 47  
[TXT]2020 GvG AoB Dervish..>2023-03-03 00:52 47  
[TXT]2020 GvG Domination ..>2020-11-03 09:33 47  
[TXT]2020 GvG EA Fire Ele..>2021-11-05 17:47 47  
[TXT]2020 GvG EA Fire Ele..>2021-11-05 17:48 47  
[TXT]2020 GvG EA Fire Ele..>2021-11-05 17:48 47  
